Sanath Jayasuriya vs Shahid Afridi; Career Comparison
Regardless of nationality their were 2 cricket legends that the whole subcontinent of being hard hitters of the ball. Sanath Jayasuriya and Shahid Afirdi. Every 90s kid would know their name!
Let us look into a comparison of the career stats of both these legends
Player Statistics
Sanath Jayasuriya | Shahid Afridi |
---|---|
Born - 30 June 1969 | Born - 1 March 1975 |
Total ODI Matches - 445 | Total ODI Matches - 398 |
Total Test Matches - 110 | Total Test Matches - 27 |
Total T20 Matches - 31 | Total T20 Matches - 99 |
Total Test Match Runs - 6973 | Total Test Match Runs - 1716 |
Total ODI Runs - 13430 | Total ODI Runs - 8064 |
Total ODI Centuries - 28 | Total ODI Centuries - 6 |
Total ODI Half Cnturies - 68 | Total ODI Half Centuries - 39 |
Total ODI Wickets - 323 | Total ODI Wickets - 395 |
ODI Batting Average - 32.36 | ODI Batting Average - 23.57 |
ODI Bowling Average - 36.75 | ODI Bowling Average - 34.51 |
Networth
Shahid Afirdi Net Worth - USD 34 Million
Sanath Jayasuriya Networth - USD 16 Million
Comments
Post a Comment